Payment Plan
.
Conditions
- The number of monthly instalments will depend on the length of your course
- Monthly payment plans will be setup on orientation day
- You will get an SMS reminder the day before payment is to be debited
- Instalments will generally be due on the 1st or 15th day of each month
- Payment will debited directly from your nominated account
- There may be other charges involved, please see the Fees and Refunds policy and procedure for more information
- Fees offered at Ashton College are in Australian dollars.
- Ashton College reserves the right to alter the fees as per quarterly reviews and/or special promotions. However, if you have been offered an enrolment to study at Ashton College, we guarantee the original offered price to stay the same.
- In the case of human or computer error, Ashton College reserves the right to re-offer the correct fee
- For further information please contact finance department on 03 9349 2488 or email finance@ashtoncollege.edu.au.
Fees And Start Dates
.
Course Name | Course Code | Application Fee(non-refundable) | Material Fee | Tuition Fee | Duration | Intake Dates |
---|---|---|---|---|---|---|
ELICOS – General English (GE) | 081502G | $250 | $100/level | $295/week | 10-50 weeks | Every Month |
ELICOS – English for Academic Purposes (EAP) | 081503F | $250 | $100/level | $330/week | 10-30 weeks | Every Month |
Certificate III in Light Vehicle Mechanical Technology | 103624M | $250 | $600 | $17,000 | 82 weeks | Every Month |
Certificate III in Heavy Commercial Vehicle Mechanical Technology | 105630H | $250 | $850 | $18,500 | 74 weeks | Every Month |
Certificate IV in Automotive Mechanical Diagnosis | 091669A | $250 | $500 | $6,700 | 30 weeks | Every Month |
Diploma of Automotive Technology | 097714G | $250 | $250 | $6,950 | 26 weeks | Every Month |
Advanced Diploma of Information Technology (Cyber Security) | 107117J | $250 | $800 | $19,800 | 102 weeks | Every Month |
Advanced Diploma of Information Technology (Telecommunications Network Engineering) | 107117J | $250 | $800 | $19,800 | 102 weeks | Every Month |
Certificate III in Commercial Cookery | 109821B | $250 | $1,100 | $13,950 | 52 weeks | Every Month |
Certificate IV in Kitchen Management1 | 109698M | $250 | $1,050(Full Course)$550 (26 Weeks) | $21,200(Full Course)$9,000 (26 Weeks) | 78 weeks | Every Month |
Diploma of Hospitality Management2 | 113981G | $250 | $750 (Full Course)$350 (26 Weeks) | $19,000 (Full Fee)$2,500 (26 Weeks) | 72 weeks | Every Month |
Advanced Diploma of Hospitality Management3 | 113982F | $250 | $250 | $7,500 / A$8,500 | 42 / 52 weeks | Every Month |
Certificate IV in Leadership and Management | 103965A | $250 | $500 | $8,500 | 52 weeks | Every Month |
Diploma of Leadership and Management | 104220A | $250 | $500 | $11,250 | 52 weeks | Every Month |
Non-Tuition Fees
.
Services | Approximate Costs |
---|---|
Homestay Placement Fee | $250.00 |
Homestay Accommodation | $300.00 per week |
Airport Pickup Fee | $150.00 |
Change of Enrolment / eCoE | $50.00 per eCoE |
Change of Batch after course start date | $250.00 |
Late Payments Processing Fee* | $100.00 |
Reassessment Fee* | $200.00 to $250 per unit |
Re-Issue of Student ID Card | $15.00 |
Re-Issue of Certificate and/ or Statement of Attainment | $50.00 |
Bank Account transaction fee for debit card | $0.88 |
Visa/MasterCard transaction fee 1.9% | (min $0.88) |
Amex/Diners transaction fee 3.65% | (min $0.88) |
Offshore payment processing fee | $20.00 |
Payer Dishonour Fee | $12.50 |
A charge of $200 per unit for reassessment of theory only units will apply and $250 for unit reassessments that include practical assessments will apply. For further information please see training& assessment policy & procedures. |
|
Deferment fee of $1500 (non-refundable) to secure deferred enrolment. This fee will form part of tuition fees once you resume your course. |
|
Payment Options
.